<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wake Forest University CEES</title>
	<atom:link href="http://cees.wfu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://cees.wfu.edu</link>
	<description>Center for Energy, Environment, and Sustainability</description>
	<lastBuildDate>Fri, 24 May 2013 18:12:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Reynolda Gardens Meadow Project Launches This Spring</title>
		<link>http://cees.wfu.edu/2013/05/15/reynolda-gardens-meadow-project-launches-this-spring/</link>
		<comments>http://cees.wfu.edu/2013/05/15/reynolda-gardens-meadow-project-launches-this-spring/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:52:31 +0000</pubDate>
		<dc:creator>hughrc0</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CEES]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Reynolda Gardens]]></category>
		<category><![CDATA[Reynolda Gardens Meadow Project]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Wake Forest University]]></category>

		<guid isPermaLink="false">http://cees.wfu.edu/?p=2270</guid>
		<description><![CDATA[In partnership with CEES and a host of other university affiliates, the Reynolda Gardens Meadow project launched this spring with a grant from the U.S. Fish and Wildlife Service.  The idea for the project came out of a joint workshop &#8230; <a href="http://cees.wfu.edu/2013/05/15/reynolda-gardens-meadow-project-launches-this-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2278" class="wp-caption alignright" style="width: 310px"><a href="http://cees.wfu.edu/wp-content/uploads/2013/05/RG-meadow.jpg"><img class="size-medium wp-image-2278 " alt="Laura Fog, USF&amp;W and John Kiger, Reynolda Gardens staff with seeder" src="http://cees.wfu.edu/wp-content/uploads/2013/05/RG-meadow-300x224.jpg" width="300" height="224" /></a><p class="wp-caption-text">Laura Fog, USF&amp;W and John Kiger, Reynolda Gardens staff with seeder</p></div>
<p>In partnership with CEES and a host of other university affiliates, the Reynolda Gardens Meadow project launched this spring with a grant from the U.S. Fish and Wildlife Service.  The idea for the project came out of a joint workshop with Reynolda Gardens and CEES two years ago and it is now becoming a reality with the planting of several prairie flowers and grasses this season.</p>
<p>The project establishes 16.1 acres of the Reynolda property for prairie plants and animals to inhabit. Using this small portion of the estate&#8217;s 126 acres, the project aims to grow more native forms of plant and animal life that existed in the Piedmont area before being developed and transformed by humans.  The process will ultimately help grow some of the 700 species of plants now considered extremely rare in North Carolina.</p>
<p>Significant research led to the development of the Reynolda Gardens Meadow. According to the U.S. Fish and Wildlife Service, several factors have led to the decline of biodiversity in the Piedmont&#8217;s prairie land. These include fragmentation of the landscape, the alteration of hydrology, the introduction of invasive and exotic species, and the decline of large grazing herbivores such as bison and elk. The most significant factor, however, is the suppression of naturally occurring wildfires. A significant amount of North Carolina&#8217;s plant species are dependent upon a natural fire regime. Since converting to predominantly agricultural growing practices, wildfires which helped these species flourish have been kept at bay.</p>
<p>This has led to prodigious growth in invasive species at the expense of native plants and greater biodiversity. One of the projects initiated by the University, the small remote sensing platform DeaconEye Terra, helps to map out the plant and animal diversity in the Gardens area.</p>
<p>In order to overcome these problems, the Reynolda Gardens Meadow Project has set out to plant native plant species back on the meadow. New seeds were shipped and planted this spring for the following plant species: Big Bluestem, Virginia Wildrye, Purple Lovegrass, Poverty Oat Grass, Switchgrass, Little Bluestem, Indiangrass, Purpletop, Partridge Pea, Lance-leaved Coreopsis, Purple Coneflower, and Black-eyed Susan. The wildflowers will help to attract moths, butterflies, and native bees. The prairie grasses will help restore carbon to the soil that has been depleted over the years by agricultural practices.</p>
<p>The meadow project will also serve as a learning laboratory for the University and its affiliates on the project. The project is partnership of Wake Forest University, the Center for Energy, Environment and Sustainability (CEES), the Department of Biology, Environmental Studies, Reynolda Gardens, the Piedmont Land Conservancy, Audubon Society of Forsyth County, Carolina Butterfly Society, the Garden Club Council, and Nature&#8217;s Select Inc. Wake Forest students will be able to participate in research, experimentation, and upkeep in the following courses: Ecological and Evolutionary Biology (BIO113), Ecology (BIO347), Community Ecology and Global Change (BIO377), and other independent studies course. Additionally, the meadow will be a major component in the Reynolda Gardens Education Programs for school children and adults.</p>
<p>The directors of this project, Reynolda Gardens Director Preston Stockton, Laura Fogo of the USFWS and Biology Professor Miles Silman, hope that this kind of experiential research can create a new learning model for ecological education. The work of prairie restoration represents a significant step in itself in repairing and preserving the native habitat around the university. That faculty, students, staff, and community members can use it as a way to learn more about positive ecological practices reveals how this kind of project can create symbiotic learning relationship with exponential benefits for all.</p>
<p>As the prairie grow over the years, the meadow will become a lush field of wildflowers blooming throughout the year, making the project much more than a science experiment. It will add to the overall appeal of the gardens, making them an attractive spot for study, leisure and enjoyment as well.</p>
<p>To learn more about this project and others at Reynolda Gardens visit <a href="http://www.reynoldagardens.org" target="_blank">http://www.reynoldagardens.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cees.wfu.edu/2013/05/15/reynolda-gardens-meadow-project-launches-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do We Owe the Future: Good for me, good for us?</title>
		<link>http://cees.wfu.edu/2013/04/23/what-do-we-owe-the-future-good-for-me-good-for-us/</link>
		<comments>http://cees.wfu.edu/2013/04/23/what-do-we-owe-the-future-good-for-me-good-for-us/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:23:04 +0000</pubDate>
		<dc:creator>hughrc0</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Julia Agyeman]]></category>
		<category><![CDATA[Larry Rasmussen]]></category>
		<category><![CDATA[Sabine O'Hara]]></category>
		<category><![CDATA[self-interest]]></category>

		<guid isPermaLink="false">http://cees.wfu.edu/?p=2265</guid>
		<description><![CDATA[In March, CEES welcomed a host of panelist to discuss the intersection of economic interests, the environment, and the future of human community. The panel included Larry Rasmussen, Professor of Social Ethics Emeriti (Union Theological Seminary), Julia Agyeman, Professor of &#8230; <a href="http://cees.wfu.edu/2013/04/23/what-do-we-owe-the-future-good-for-me-good-for-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="" src="http://sustainability.wfu.edu/wp-content/uploads/2013/04/GFMGFU-18-300x199.jpg" width="300" height="199" />In March, CEES welcomed a host of panelist to discuss the intersection of economic interests, the environment, and the future of human community. The panel included Larry Rasmussen, Professor of Social Ethics Emeriti (Union Theological Seminary), Julia Agyeman, Professor of Urban Environmental Policy and Planning (Tufts University), and Sabine O&#8217;Hara, Dean of the College of Agriculture, Urban Sustainability &amp; Environmental Sciences (University of the District of Columbia). The panel was moderated by Wake Forest University Provost Rogan Kersh and included a Q&amp;A time from students and a live Twitter feed.</p>
<p>The forum opened with each panelist responding to traditional understandings of self-interested economies from the perspectives of their unique fields. The panelists then looked at the pressing needs of our current economic and ecological crises to offer some insights that may point the way forward. &#8220;Can capitalism be fully ecologized?&#8221; Rasmussen pondered. The conclusions of the panelists leaned &#8216;no.&#8217;</p>
<p>But in surprising ways, the panel pointed to ways in which communities and local economies are paving a way into the future through communal sharing.  Julia Agyeman offered Zip Cars and neighborhood tool sheds as examples of how local communities are embodying the values that can bolster economic and ecological values. Communal acts such as these not only serve the self-interests of the individual but also better the community and the common good.</p>
<p>Read <a href="http://sustainability.wfu.edu/2013/04/14/recap-good-for-me-good-for-us-2/" target="_blank">here</a> for a detailed write-up from the Office of Sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://cees.wfu.edu/2013/04/23/what-do-we-owe-the-future-good-for-me-good-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEES Grant Funding Opportunity</title>
		<link>http://cees.wfu.edu/2013/04/10/cees-grant-funding-opportunity/</link>
		<comments>http://cees.wfu.edu/2013/04/10/cees-grant-funding-opportunity/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:47:52 +0000</pubDate>
		<dc:creator>whitetm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cees.wfu.edu/?p=2260</guid>
		<description><![CDATA[Funding Opportunities, Spring 2013 The Center for Energy, Environment and Sustainability (CEES) announces funding opportunities for research, scholarship, and working groups related to energy, environment and sustainability as broadly defined.  The grants seek to provide new opportunities for research and &#8230; <a href="http://cees.wfu.edu/2013/04/10/cees-grant-funding-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>Funding Opportunities, Spring 2013</b></p>
<p>The Center for Energy, Environment and Sustainability (CEES) announces funding opportunities for research, scholarship, and working groups related to energy, environment and sustainability as broadly defined.  The grants seek to provide new opportunities for research and scholarly activities at Wake Forest. Though the center was formed with core groups in Renewable Energy Research, Biodiversity and Ecosystem Services, and Policy, Enterprise, and Markets, we support all areas of scholarship, and actively encourage new groups of scholars—faculty and students—dedicated to addressing problems related to the center’s mission of building a community dedicated to effecting meaningful change in the areas energy, environment, and sustainability.</p>
<p><b>What We Fund: </b><i>Seed Grants, Research Opportunities, and Research Support</i>. CEES is funding seed grants in multiple areas: (1) competitive seed grants for research, (2) competitive seed grants for research engagement or re-engagement in interdisciplinary research related to energy, environment and sustainability, (3) funds for half-day or full day meetings centered on developing or finishing proposals for external funding (see overview below).</p>
<p><b>Funding Levels</b>: $1000-$3000 (Target, other amounts entertained)</p>
<p><b>How to Apply: </b> <a href="http://cees.wfu.edu/wp-content/uploads/2011/10/CEES-Fund-App-42013.docx">Click here</a> for the application for funding.</p>
<p><b>Deadlines: </b>Applications are <b>due by 5pm Friday, April 19, 2013</b>.</p>
<p><b>If Selected:  </b>If selected as a recipient of a grant, grantees are required to provide progress reports and updates to CEES at the midpoint of the project and at the completion of the project.  A report template will be given to the grantee.  Additional communications about the project may also be necessary.</p>
<p><b>Overview of Support:</b></p>
<p><b>1. Research Grants</b> for Wake Forest scholars to address questions that result in tangible outcomes in energy, environment, or sustainability.  Preference is given to multidisciplinary groups or activities.</p>
<p><b>2. Engagement and Re-engagement Grants</b> are designed to integrate junior faculty into existing research teams and opportunities related to energy, environment, and sustainability, or provide opportunities for senior faculty to participate in multidisciplinary research related to CEES’s focus.  The first two years of grant-making activities will pay particular attention to integrating the humanities, social sciences, divinity, law, business, and medicine into the community of scholars addressing environmental issues.</p>
<p><b>3. Get Away Fund.</b> There is no substitute for dedicated groups of scholars convening to work on proposals in isolation from normal daily activities and focus entirely on grant writing.  The get-away fund supports full and half-day grant writing workshops for multidisciplinary groups submitting proposals.</p>
<p>For more information on the funding opportunities, please contact Tiffany White at cees@wfu.edu or 758-CEES (2337).</p>
]]></content:encoded>
			<wfw:commentRss>http://cees.wfu.edu/2013/04/10/cees-grant-funding-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Bahnson Gives TEDx Talk in Manhattan</title>
		<link>http://cees.wfu.edu/2013/04/02/fred-bahnson-gives-tedx-talk-in-manhattan/</link>
		<comments>http://cees.wfu.edu/2013/04/02/fred-bahnson-gives-tedx-talk-in-manhattan/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:40:37 +0000</pubDate>
		<dc:creator>hughrc0</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fred Bahnson]]></category>
		<category><![CDATA[soil and sacrament]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[TEDx Talks]]></category>

		<guid isPermaLink="false">http://cees.wfu.edu/?p=2226</guid>
		<description><![CDATA[Fred Bahnson, Director of the WFU School of Divinity Food, Faith, and Religious Leadership Initiative, gave a TEDx Talk in Manhattan in February which reflects on his forthcoming book, Soil and Sacrament.  In the talk, Bahnson shared his journeys from the &#8230; <a href="http://cees.wfu.edu/2013/04/02/fred-bahnson-gives-tedx-talk-in-manhattan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="" src="http://fredbahnson.com/wp-content/uploads/2010/12/Author-pose_10-30-12-1024x682.jpg" width="318" height="212" />Fred Bahnson, Director of the WFU School of Divinity Food, Faith, and Religious Leadership Initiative, gave a TEDx Talk in Manhattan in February which reflects on his forthcoming book, <em>Soil and Sacrament</em>. <em><br />
</em></p>
<p>In the talk, Bahnson shared his journeys from the garden that he helped start outside Mebane, North Carolina to the many faith communities he has now visited around the country, all making similar connections between the foundations of faith and the work of the land. Fifteen years ago, upon graduating divinity school, Bahnson found himself in a congregation not of people but of plants.</p>
<p>Partnering with a local Methodist congregation, Bahnson founded Anathoth community garden to be supported by and to provide food for the local community. &#8221;We saw planting gardens and seeking peace as really symbiotic activities &#8211; exactly what the church should be doing,&#8221; Bahnson said.</p>
<p>This symbiosis carried over to the church and strengthened relationships within the community. &#8220;We brought the gifts of the garden to the church&#8230;and we brought the gifts of the church to the garden,&#8221; he noted. Community members came to the garden to get their hands dirty, to participate in some of the educational activities, and to attend bi-weekly potlucks.</p>
<p>This connection between soil and sacrament, between the earth and the divine love, led Bahnson on a quest to connect with other communities who were linking faith with farming. &#8221;Around the country, there&#8217;s really a movement, a food and faith movement,&#8221; he discovered. This search for other groups in the movement is the inspiration for his new book. A Benedictine monastery, a Pentecostal coffee shop, a Jewish organic farm &#8211; these are just some of the examples of the way this movement is spreading all over.</p>
<p>On his journey, Bahnson garnered many insights from other leaders in the movement. Brother Dizmas, one of the Benedictines, declared, &#8220;I came to the monastery because I wanted to learn to put the faith in my hands.&#8221; Nigel Savage, director of <em>Hazon - </em>the largest Jewish environmental group in the country, offered this insight: &#8220;Sabbath shouldn&#8217;t just be for Jews &#8211; the world needs a Sabbath.&#8221;</p>
<p>From his interactions with other faith community leaders he offered these three lessons: 1. Put the faith in your hands. Don&#8217;t let it just stay in your head. 2. Support leadership from the margins &#8211; those most wounded by the systems of oppression and degradation. 3. The world needs a Sabbath &#8211; a rest from over-tilling and overuse. These principles now guide Bahnson in his writing and his teaching at the Wake Forest University School of Divinity.</p>
<p>Watch the full TEDx Talk here: <a href="http://www.youtube.com/watch?v=Suna6LDOv_8">http://www.youtube.com/watch?v=Suna6LDOv_8</a><a href="http://www.youtube.com/watch?v=Suna6LDOv_8"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://cees.wfu.edu/2013/04/02/fred-bahnson-gives-tedx-talk-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Outside the Sink: Learning sound management of the water supply</title>
		<link>http://cees.wfu.edu/2013/03/27/think-outside-the-sink-learning-sound-management-of-the-water-supply/</link>
		<comments>http://cees.wfu.edu/2013/03/27/think-outside-the-sink-learning-sound-management-of-the-water-supply/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:17:27 +0000</pubDate>
		<dc:creator>hughrc0</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cees.wfu.edu/?p=2230</guid>
		<description><![CDATA[On Friday, March 22, Wake Forest University&#8217;s Center for Energy, Environment and Sustainability and the Yadkin Riverkeeper co-hosted a discussion on the wise use, sound management, and protection of the drinking water supply in the Yadkin watershed.  The event coincided &#8230; <a href="http://cees.wfu.edu/2013/03/27/think-outside-the-sink-learning-sound-management-of-the-water-supply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cees.wfu.edu/wp-content/uploads/2013/03/TOTS-panel.jpg"><img class="alignright size-medium wp-image-2246" alt="TOTS panel" src="http://cees.wfu.edu/wp-content/uploads/2013/03/TOTS-panel-300x227.jpg" width="300" height="227" /></a>On Friday, March 22, Wake Forest University&#8217;s Center for Energy, Environment and Sustainability and the Yadkin Riverkeeper co-hosted a discussion on the wise use, sound management, and protection of the drinking water supply in the Yadkin watershed.  The event coincided with the end of Forsyth Country&#8217;s Creek Week and the United Nation&#8217;s World Water Day.</p>
<p>Associate Dean of the Wake Forest School of Law, Richard Schneider, opened the event by introducing the organizing topic of the panel: nutrient management strategies for the Yadkin River.  Such strategies involve state- and local-level guidelines that are tightly coupled to land-use planning.</p>
<p>The evening centered on a keynote presentation by Dr. JoAnn Burkholder, Director of North Carolina State University&#8217;s Center for Applied Aquatic Ecology and Department of Plant Biology.  Dr. Burkholder presented the science behind nutrient pollution, that is, the addition of nitrogen and phosphorus to waterways by human activities, which accelerate natural processes and, under the right conditions, may trigger toxic algal blooms and fish kills.  Dr. Burkholder outlined specific management strategies for High Rock Lake on the Yadkin River, while emphasizing the national scope of the problem, as nutrient pollution has degraded at least one-half of the freshwater lakes and streams in the U.S.</p>
<p>Following the keynote talk were brief presentations by other panelist who represented several perspectives related to the implementation of nutrient management strategies in Yadkin River watershed.  Cy Stober, Water Resources Manager with the Piedmont Triad Regional Council, discussed challenges to local governments; Andy Miller, Director of the Davidson Soil and Water Conservation District, discussed implications for agricultural communities; and Dean Naujoks, Director of the Yadkin Riverkeeper, discussed community advocacy and monitoring efforts in the Yadkin watershed.</p>
<p>The presentations touched on various issues concerning sources of nutrient pollution, specific management strategies to minimize nutrient run-off, and the socially complicated consequences of curbing nutrient pollution.  Among themes to emerge were the challenges of management, enforcement, and clean-up, especially given the diverse and diffuse sources of nutrient pollution and the very high cost of stream remediation.  However, the discussion also mentioned the potential economic benefit of maintaining clean waterways through promotion of outdoor recreation and tourism, particularly in rural portions of the watershed.  The evening wrapped up with a Q&amp;A session with the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://cees.wfu.edu/2013/03/27/think-outside-the-sink-learning-sound-management-of-the-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Sarah Mason Featured on Faces of Sustainability</title>
		<link>http://cees.wfu.edu/2013/03/19/dr-sarah-mason-featured-on-faces-of-sustainability/</link>
		<comments>http://cees.wfu.edu/2013/03/19/dr-sarah-mason-featured-on-faces-of-sustainability/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:13:39 +0000</pubDate>
		<dc:creator>hughrc0</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Sarah Mason]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[WFU Office of Sustainability]]></category>

		<guid isPermaLink="false">http://cees.wfu.edu/?p=2217</guid>
		<description><![CDATA[Dr. Sarah Mason, mathematics professor and CEES faculty, was featured in the Office of Sustainability&#8217;s Faces of Sustainability last week for her emphasis on sustainability and resource efficiency in the classroom. Her personal passion for sustainability fused with her expertise in math, &#8230; <a href="http://cees.wfu.edu/2013/03/19/dr-sarah-mason-featured-on-faces-of-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://sustainability.wfu.edu/wp-content/uploads/2013/02/Sarah-Mason-248x300.jpg" width="248" height="300" />Dr. Sarah Mason, mathematics professor and CEES faculty, was featured in the Office of Sustainability&#8217;s <em>Faces of Sustainability </em>last week for her emphasis on sustainability and resource efficiency in the classroom. Her personal passion for sustainability fused with her expertise in math, culminating in a first-year seminar titled <em>Counting on Sustainable Energy: Does It Add Up? </em>In this study, students apply elementary math skills to better understand the efficacy of sustainable energy.</p>
<p>Dr. Mason says, “I realized…to get a sense of what’s going on, you can use fairly simple math.  I decided that would be a great place to bring in students, to give them the confidence to apply straightforward mathematics to analyze complex situations.” In the class, students learn to investigate the practicality of alternative energy sources in order to discover if they really do save energy, money, and resources using basic functions such as addition, multiplication, and division.</p>
<p>At the end of the semester, each student writes a final paper justifying if these alternative energy sources are a feasible option for Wake Forest University. If they believe it is feasible, students must write a convincing energy plan for the university. If they do not, they must write a new plan for ways to reduce energy consumption.</p>
<p>This type of hands-on and practical education shows how CEES Faculty seek a convergence between the reality of sustainable practices with their own conceptual fields.  How math is related to energy, the environment, and sustainability is just one facet of this growing synthesis of research fields. Read more on Dr. Mason&#8217;s work on <em>Faces of Sustainability</em> <a href="http://sustainability.wfu.edu/2013/03/01/faces-of-sustainability-sarah-mason/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cees.wfu.edu/2013/03/19/dr-sarah-mason-featured-on-faces-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality Event this Friday</title>
		<link>http://cees.wfu.edu/2013/03/18/water-quality-event-this-friday/</link>
		<comments>http://cees.wfu.edu/2013/03/18/water-quality-event-this-friday/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:48:52 +0000</pubDate>
		<dc:creator>whitetm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cees.wfu.edu/?p=2209</guid>
		<description><![CDATA[Think Outside the Sink: Threats &#38; Strategies for the Yadkin River  Celebrate World Water Day!!!  Learn about issues facing the Yadkin River! When:  Friday, March 22, 2013, 7:00 – 8:30 pm  Where:  Kulynych Auditorium, Byrum Welcome Center, Wake Forest University &#8230; <a href="http://cees.wfu.edu/2013/03/18/water-quality-event-this-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><b><a href="http://cees.wfu.edu/wp-content/uploads/2013/03/Sink-sm.jpg"><img class="alignleft  wp-image-2210" alt="Sink sm" src="http://cees.wfu.edu/wp-content/uploads/2013/03/Sink-sm.jpg" width="240" height="172" /></a>Think Outside the Sink: Threats &amp; Strategies for the Yadkin River</b></p>
<p style="text-align: left;" align="center"> <i>Celebrate World Water Day!!!  Learn about issues facing the Yadkin River!</i></p>
<p><strong>When:  Friday, March 22, 2013, 7:00 – 8:30 pm </strong></p>
<p><strong>Where:  Kulynych Auditorium, Byrum Welcome Center, Wake Forest University</strong></p>
<p>&nbsp;</p>
<p>Join us for an engaging discussion on the wise use, management, and protection of our drinking water supply.  The evening will begin with a keynote speech on the science behind clean water, followed by brief panel presentations on local government challenges, agriculture practices, and community advocacy related to the Yadkin River watershed.  There will be ample opportunity for the audience to interact with the speakers.</p>
<p><i> </i></p>
<p><i>Keynote:</i> Dr. JoAnn Burkholder, Director of the Center for Applied Aquatic Ecology at NCSU</p>
<p><i> </i></p>
<p><i>Additional panel members: </i></p>
<p>Cy Stober, Piedmont Triad Regional Council (local government implementation)</p>
<p>Andy Miller, Davidson Soil &amp; Water Conservation District (implications for agriculture)</p>
<p>Dean Naujoks, Yadkin Riverkeeper  (community advocacy)</p>
<p><i> </i></p>
<p><i>Moderator:  </i>Professor Richard Schneider, School of Law, Wake Forest University</p>
<p>&nbsp;</p>
<p><i>Sponsored by</i>:  Wake Forest University, Center for Energy, Environment, and Sustainability and Yadkin Riverkeeper</p>
<p><a href="http://cees.wfu.edu/wp-content/uploads/2013/03/parking-map.pdf">Parking Map</a></p>
<p><a title="Directions to campus" href="http://www.wfu.edu/visitors/directions/">Directions to campus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cees.wfu.edu/2013/03/18/water-quality-event-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Bogard Featured on NPR</title>
		<link>http://cees.wfu.edu/2013/03/11/paul-bogard-featured-on-npra/</link>
		<comments>http://cees.wfu.edu/2013/03/11/paul-bogard-featured-on-npra/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:34:54 +0000</pubDate>
		<dc:creator>hughrc0</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Things Considered]]></category>
		<category><![CDATA[light pollution]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Paul Bogard]]></category>

		<guid isPermaLink="false">http://cees.wfu.edu/?p=2201</guid>
		<description><![CDATA[Dr. Paul Bogard, English Professor and CEES Fellow, was featured on NPR&#8217;s All Things Considered last week to comment on the effect of light pollution around the world. Bogard has written extensively on the negative impacts of the increasingly bright lights on &#8230; <a href="http://cees.wfu.edu/2013/03/11/paul-bogard-featured-on-npra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="" src="http://provost.wfu.edu/files/2010/09/20100812bogard1611_web1.jpg" width="150" height="225" />Dr. Paul Bogard, English Professor and CEES Fellow, was featured on NPR&#8217;s <em>All Things Considered </em>last week to comment on the effect of light pollution around the world. Bogard has written extensively on the negative impacts of the increasingly bright lights on buildings, storefronts, street corners, and signs &#8211; particularly in large cities such as New York or France.</p>
<p>&#8220;Things like gas stations and parking lots are lit now 10 times as bright as they were just 20 years ago,&#8221; told Celeste Headlee, weekend host of<i> All Things Considered.</i></p>
<p>Commenters from a variety of fields weighed in on the variety of issues connected to this increase, including deleterious effects to a person&#8217;s health and sleeping patterns. Some researchers have found increased exposure to artificial light is even connected to the production of melatonin in the body, which can lead to cancer.</p>
<p>Dr. Bogard received his B.A. from Carleton College in Religion, an M.A. in English from the University of New Mexico and his Ph.D. in English, Literature, and Environment from the University of Nevada at Reno. He began teaching at Wake Forest University in 2010 and has written many reviews, articles, and books, including his edited anthology <em>Let There Be Night: Testimony on behalf of the dark </em>and his forthcoming book <em>End of Night: Searching for Natural Darkness in an Age of Artificial Light.</em></p>
<p>Read more on the story <a href="http://www.npr.org/2013/03/03/173365741/turning-it-down-cities-combat-light-pollution-by-going-dim">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cees.wfu.edu/2013/03/11/paul-bogard-featured-on-npra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Forest Law Professor John Knox Urges U.N. to Consider Connection of Environment to Human Rights</title>
		<link>http://cees.wfu.edu/2013/03/02/wake-forest-law-professor-john-knox-urges-u-n-to-consider-connection-of-environment-to-human-rights/</link>
		<comments>http://cees.wfu.edu/2013/03/02/wake-forest-law-professor-john-knox-urges-u-n-to-consider-connection-of-environment-to-human-rights/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 13:00:00 +0000</pubDate>
		<dc:creator>hughrc0</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[John Knox]]></category>
		<category><![CDATA[UN Independent Experts]]></category>

		<guid isPermaLink="false">http://cees.wfu.edu/?p=2197</guid>
		<description><![CDATA[Wake Forest Law Professor John Knox, the United Nations Independent Expert on human rights and the environment, addressed a gathering of environmental ministers and high level officials in Nairobi and urged them to consider the connections between environmental harm and &#8230; <a href="http://cees.wfu.edu/2013/03/02/wake-forest-law-professor-john-knox-urges-u-n-to-consider-connection-of-environment-to-human-rights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Wake Forest Law Professor John Knox, the United Nations Independent Expert on human rights and the environment, addressed a gathering of environmental ministers and high level officials in Nairobi and urged them to consider the connections between environmental harm and human rights.</p>
